LOCATION Summary
- No results found
On Wednesday, July 1, the 7-day averages were:
Cases
per 100,000 people
Deaths
per 100,000 people
Compared to the previous week that means:
Cases
Deaths
COVID-19 Cases by state
Newly reported COVID-19 cases per 100,000 people (7-day average)
Click on a state to show this region
- Download Data
- Save as JSON
- Save as CSV
COVID Cases Chart
●
United States
Indicators Summary
Key Indicators
On Wednesday, July 1, the 7-day averages were:
COVID-Like Symptoms in Community
% of pop.
Vaccine Acceptance
% of pop.
Compared to the previous week that means:
COVID-19 Indicators
- Download Data
- Save as JSON
- Save as CSV
Indicator | Change Last 7 days | Value | historical trend 6/17 7/15 | |
---|---|---|---|---|
Public’s Behavior | ||||
At Away Location 6hr+ | ||||
Source: SafeGraph Mobility Data | ||||
At Away Location 3-6hr | ||||
Source: SafeGraph Mobility Data | ||||
Bar Visits | ||||
Source: SafeGraph Mobility Data | ||||
Restaurant Visits | ||||
Source: SafeGraph Mobility Data | ||||
People Wearing Masks | ||||
Source: Delphi Pandemic Survey via Facebook | ||||
Vaccine Acceptance | ||||
Source: Delphi Pandemic Survey via Facebook | ||||
Early Indicators | ||||
COVID-Related Doctor Visits | ||||
Source: Doctor Visits | ||||
COVID-Like Symptoms | ||||
Source: Delphi Pandemic Survey via Facebook | ||||
COVID-Like Symptoms in Community | ||||
Source: Delphi Pandemic Survey via Facebook | ||||
COVID Indicator Combination | ||||
Source: COVID Indicator Combination | ||||
Late Indicators | ||||
COVID Antigen Test Positivity (Quidel) | ||||
Source: Quidel Antigen Tests | ||||
COVID Hospital Admissions | ||||
Source: Hospital Admissions | ||||
COVID Cases | ||||
Source: Public Health Reports | ||||
COVID Deaths | ||||
Source: Public Health Reports |
Close
The content of the COVIDcast site and Epidata API are provided on an AS-IS, AS-AVAILABLE basis and are not intended
for diagnostic or treatment purposes, or for guidance on any type of travel. Please refer to the
Terms of Use.
No Sensor selected
No description available